2009 Winners
| Placing | Winner | Weight |
|---|---|---|
| 1st Largest Walleye | Darl Thorp, Enid, OK | 7 lbs. 8 oz. |
| 2nd Largest Walleye | Dennis Seidel, Pratt, KS | 7 lbs. 8 oz. |
| 3rd Largest Walleye | Ernie Norton, Canton, OK | 7 lbs. 0 oz. |
| 4th Largest Walleye | Larry Johnson, Ames, OK | 7 lbs. 0 oz. |
| 5th Largest Walleye | Tim Jindra, Kingfisher, OK | 6 lbs. 10 oz. |
| Largest Total Poundage of Walleye | Ron Thompson, Hartley, TX | 62 lbs. 6 oz. |
| Largest Striped Bass | Jason Hiebert, Canton, OK | 1 lbs. 4 oz. |
| Largest Drum | David McEachern, Southard, OK | 6 lbs. 12 oz. |
| Largest Buffalo | Nicole Mason, Perkins, OK | 24 lbs. 6 oz. |
| Largest Carp | Paul Poplin, Fairmont, OK | 17 lbs. 12 oz. |
| Largest Sunfish | Sydney Thorton, McKinney, TX | 1 lb. 6 oz. |
| Largest Flathead | Tommy Johnson, Jr., Vici, OK | 21 lbs. 12 oz. |
| Largest White Bass | Earl Hunt, Woodward, OK | 1 lbs. 12 oz. |
| Largest Channel Cat | Tammy Nebhut, Vici, OK | 9 lbs. 14 oz. |
| Largest Crappie | Ryan Nebhut, Vici, OK Garrett Denton, Oakwood, OK |
1 lb. 6 oz. |
| Largest Black Bass | Shannon Sinclair, Watonga, OK | 4 lbs. 4 oz. |
| Largest Hybrid | Larry Johnson, Ames, OK | 14 lbs. 10 oz. |
| Kids' Derby Winners 12 & Under | ||
| 1st Place | Bowen Nyberg, Seiling, OK | 8 lbs. 0 oz. Carp |
| 2nd Place | Tanner Davis, Arapaho, OK | 7 lbs. 9 oz. Carp |
| 3rd Place | Lea Vowell, Canton, OK | 6 lbs. 14.5 oz. Carp |
| 4th Place | River Denton, Stillwater, OK | 6 lbs. 4.5 oz. Carp |
| 5th Place | Ben Velasco, Loyal, OK | 4 lbs. 5.5 oz. Walleye |
| 6th Place | Thomas Pope | 3 lbs. 11 oz. Channel |
| 7th Place | Michael Ransom, Canton, OK | 3 lbs. 7.5 oz. Carp |
| 8th Place | Destiny Martin, Canton, OK | 3 lbs. 4 oz. Flathead |
| 9th Place | Tyler Pope, Canton, OK | 3 lbs. 1 oz. Channel |
| 10th Place | Brevin Nyberg, Seiling, OK | 2 lbs. 12 oz. Channel |